Most Recent El Cajon Homes For Sale
| View All El Cajon Homes For Sale | ||
|
675 W Washington Ave, El Cajon, CA 92020 | $149,900 2 beds 1 bath |
|
1660 N 1st St, El Cajon, CA 92021 | $242,500 3 beds 2 baths |
|
1071 Estes St, El Cajon, CA 92020 | $185,000 2 beds 2.5 baths |
Real Estate Resources |
El Cajon Apartments
There are 232 apartments found in and near the El Cajon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings